1
/
of
6
Madlions Mad G
Madlions Mad G
4 reviews
Regular price
Rs. 4,600.00
Regular price
Sale price
Rs. 4,600.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Mad G
Sensor model | PAW 3395 |
Sensor | Optical |
Chip | PAW Custom (Base Version), Nordic 52840 (Max Version) |
Weight | 46g |
Dimensions | 124.5*65.8*39.65mm |
Battery | 250 maH (Base version) |
Switch type | Huano Iceberry Pink |
Scroll Wheel | F-switch E10A2 |
Color | Black / White |
Polling Rate | 125 - 1000 hz |
Coating | Smooth Ice Coating |
Connection | 2.4Ghz, Wired Type-C |
Warranty | 1 Year |
Mad G Max
Sensor model | PAW 3395 |
Sensor | Optical |
Chip | PAW Custom (Base Version), Nordic 52840 (Max Version) |
Weight | 51g |
Dimensions | 124.5*65.8*39.65mm |
Battery | 500 maH |
Switch type | OMRON optical micro switch |
Scroll Wheel | F-switch E10A2 |
Color | Black / White |
Polling Rate | 125 - 8000 hz (Wired is max 1k Polling) |
Coating | Smooth Ice Coating |
Connection | 2.4Ghz, Wired Type-C |
Warranty | 1 Year |
Share






S
Subarno Chatterjee Initially planned on getting a VXE MAD R+ but went ahead due to the increased size and how it fills my palm more. It is a perfect mouse mimicking the Lamzu Maya X/GPX and it feels absolutely amazing to use! Lightweight design, good coating, highly recommended!
C
Chandrachur Howlader Its not even going 8k and battery is running out quick there is no driver which actually works with it and identify this product.. i have returned the product but there is no reply lets see how much time it takes
A
Anonymous fire mouse battery is on after 2 weeks 40%
Subscribe to our emails
Join our email list for exclusive offers and the latest news.