1
/
of
3
Everglide AE68 Pro Hall Effect Wired Keyboard
Everglide AE68 Pro Hall Effect Wired Keyboard
No reviews
Out of stock
Regular price
Rs. 5,900.00
Regular price
Sale price
Rs. 5,900.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Everglide AE68 Pro (Siren v4 Switch)
General
| Spec | Detail |
|---|---|
| Layout | 65% — 68 Keys, ANSI (US) |
| Case Material | Plastic |
| Plate | Aluminum |
| Connectivity | USB-C Wired |
| Hot-swap | Yes (Magnetic HE switches) |
Performance
| Spec | Detail |
|---|---|
| MCU | Sparklink 480MHz |
| Polling Rate | 8,000Hz |
| Latency | 0.09ms |
| Scan Rate | 256K |
| Rapid Trigger Accuracy | 0.001mm |
| WASD Tech | ADC Direct Connect (dedicated analog channels) |
| Temp Compensation | Built-in thermal sensor |
Lighting
| Spec | Detail |
|---|---|
| Total LEDs | 184 (WS2812) |
| Per-key LEDs | 144 (dual north + south RGB) |
| Spacebar LEDs | 10 |
| Case Bottom LEDs | 40 |
| Light Bar | 360° Halo (Aluminum Edition) |
Acoustics
| Spec | Detail |
|---|---|
| Foam Stack | Acoustic Poron + Switch PE Foam + PET pad + Sound-absorbing foam |
Keycaps
| Spec | Detail |
|---|---|
| Options | Transparent PC / PBT |
| Stabilizers | Pre-lubed |
Everglide Siren HE Switch (included)
| Spec | Detail |
|---|---|
| Type | Hall Effect Linear |
| Top Housing | PC (Polycarbonate) |
| Bottom Housing | PA66 Nylon |
| Stem | POM |
| Operation Force | 32gf |
| Bottom-out Force | 42gf |
| Total Travel | 3.4mm ± 0.1mm |
| Spring Length | 20mm |
| Magnetic Flux | 640 ± 40 Gs |
| Sensitivity | 0.005mm |
| Factory Lubed | Yes |
Share

Subscribe to our emails
Join our email list for exclusive offers and the latest news.